New Page 1
 

We have various size of die tooling for EI cores (for Electronic Transformer) in order to meet customers's any demand

NO. SIZE THICK

A

B C D E F U V W X Y
1 19S 0.35mm 15.00 19.00 12.50       2.50 2.50 5.00 4.50 10.00
2 24 0.35mm 18.00 24.00 15.00       3.00 3.00 6.00 6.00 12.00
3 28 0.35mm 25.00 28.00 21.00       4.00 4.00 8.00 6.00 17.00
4 28 0.50mm 25.00 28.00 21.00       4.00 4.00 8.00 6.00 17.00
5 35 0.35mm 29.50 35.00 24.50       5.00 5.00 9.60 7.70 19.50
6 35 0.50mm 29.50 35.00 24.50       5.00 5.00 9.60 7.70 19.50
7 35B 0.35mm 28.50 35.00 23.75       4.75 4.75 9.50 8.00 19.00
8 35B 0.50mm 28.50 35.00 23.75       4.75 4.75 9.50 8.00 19.00
9 38.1 0.35mm 31.75 38.10 25.40       6.35 6.20 12.70 6.50 19.05
10 41 0.35mm 33.00 41.00 27.00       6.00 6.00 13.00 8.00 21.00
11 43 0.50mm 35.00 43.00 28.00       7.00 7.00 13.00 8.00 21.00
12 48 0.50mm 40.00 48.00 32.00       8.00 8.00 16.00 8.00 24.00
13 48 0.35mm 40.00 48.00 32.00       8.00 8.00 16.00 8.00 24.00
14 54 0.50mm 45.00 54.00 36.00       9.00 9.00 18.00 9.00 27.00
15 54 0.35mm 45.00 54.00 36.00       9.00 9.00 18.00 9.00 27.00
16 57 0.50mm 47.50 57.00 38.00       9.50 9.50 19.00 9.50 28.50
17 57H1 0.35mm 47.50 57.00 38.00 4.00 38.00 48.00 9.50 9.50 19.00 9.50 28.50
18 57BO 0.50mm 47.55 57.00 38.55       9.00 9.00 18.00 10.50 29.55
19 57 0.35mm 47.50 57.00 38.00       9.50 9.50 19.00 9.50 28.50
20 57W 0.50mm 48.00 57.00 38.25       9.75 9.75 18.00 9.75 28.50
21 60-H 0.50mm 50.00 60.00 40.00 4.00     10.00 10.00 20.00 10.00 30.00
22 60 0.50mm 50.00 60.00 40.00       10.00 10.00 20.00 10.00 30.00
23 66H 0.50mm 55.00 66.00 44.00 4.00 44.00 56.00 11.00 11.00 22.00 11.00 33.00
24 66 0.35mm 55.00 66.00 44.00       11.00 11.00 22.00 11.00 33.00
25 67 0.50mm 56.00 67.00 46.00       10.00 10.00 20.00 13.50 38.00
26 70.8 0.50mm 86.40 70.80 73.50 4.50 73.50 63.00 12.90 12.90 25.80 9.60 60.60
27 74AO 0.50mm 65.00 74.00 51.00       14.00 11.50 23.00 14.00 37.00
28 76.2B 0.50mm 63.50 76.20 51.50       12.00 12.00 24.00 14.10 39.50
29 76.2H2 0.50mm 63.50 76.20 50.80 5.50 50.80 63.50 12.70 12.70 25.40 12.70 38.10
30 76.2H1 0.50mm 63.50 76.20 50.80 5.00 50.80 64.00 12.70 12.70 25.40 12.70 38.10
31 84 0.35mm 70.00 84.00 56.00       14.00 14.00 28.00 14.00 42.00
32 85.8 0.50mm 71.50 85.80 57.20 5.00 57.20 71.00 14.30 14.30 28.60 14.30 42.90
33 86 0.50mm 72.00 86.00 59.00       13.00 13.00 26.00 17.00 46.00
34 90 0.50mm 75.00 90.00 60.00 4.50   74.00 15.00 15.00 30.00 15.00 45.00
35 96B 0.50mm 84.00 96.00 66.00 6.00 66.00 82.00 18.00 15.00 30.00 18.00 48.00
36 96A 0.50mm 80.00 96.00 64.00 6.00 64.00 79.00 16.00 16.00 32.00 16.00 48.00
37 105 0.50mm 87.50 105.00 70.00 6.00 77.00 87.00 17.50 17.50 35.00 17.50 52.50
38 114 0.50mm 95.00 114.00 76.00 7.00 76.00 95.00 19.00 19.00 38.00 19.00 57.00
39 120 0.50mm 100.00 120.00 80.00 7.00 80.00 100.00 20.00 20.00 40.00 20.00 60
40 133.2 0.50mm 111.00 133.20 88.80 7.00 88.80 111.00 22.20 22.20 44.40 22.20 66.6

* can select with hole type or non hole type (D,E,F)

 
 
New Page 1

 © 2005 SESS Singapore Electrical Steels Services Pte. Ltd., All rights reserved